Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 75 matches |
2021 - 22 season | 82 matches |
2019 - 20 season | 52 matches |
2018 - 19 season | 109 matches |
2017 - 18 season | 72 matches |
2016 - 17 season | 86 matches |
2015 - 16 season | 78 matches |
2014 - 15 season | 34 matches |
2013 - 14 season | 27 matches |
2012 - 13 season | 22 matches |
2011 - 12 season | 18 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-09-2022 | Hammersmith 4 vs Hammersmith 5 | Division Four | OTB | SP | Walk Over | five | default |
03-10-2022 | University College London MA vs Hackney MA | Division Major | OTB | SP | Dee Fault | one | win |
04-10-2022 | Lewisham 2 vs Metropolitan 2 | Division Three | OTB | SP | Dee Fault | two | win |
05-10-2022 | Hammersmith 5 vs Kings Head 2 | Division Four | OTB | SP | For Feit | eight | win |
12-10-2022 | Athenaeum 2 vs Hackney 2 | Division Three | OTB | SP | Dee Fault | eight | win |
13-10-2022 | Hammersmith Hodgson MA vs Battersea Cats MA | Division Major | OTB | SP | Dee Fault | one | win |
20-10-2022 | Cavendish 2 vs Streatham & Brixton 2 | Division Two | OTB | SP | Dee Fault | eight | win |
02-11-2022 | Ilford 1 vs British Bangla Chess Association 1 | Division Two | OTB | SP | Dee Fault | eight | win |
02-11-2022 | Wanstead & Woodford MI vs Hammersmith Hedger MI | Division Minor | OTB | SP | Dee Fault | four | win |
03-11-2022 | West London EC vs Football Radar EC | Division Eastman Cup | OTB | SP | Dee Fault | one | win |
08-11-2022 | Battersea Eagles MI vs Morley College MI | Division Minor | OTB | SP | Dee Fault | four | win |
14-11-2022 | Albany 1 vs Hammersmith 2 | Division Three | OTB | SP | Dee Fault | eight | win |
16-11-2022 | Kings Head 1 vs Mushrooms 1 | Division One | OTB | SP | Dee Fault | six | win |
22-11-2022 | Greater London MI vs Morley College MI | Division Minor | OTB | SP | Dee Fault | two | win |
23-11-2022 | Athenaeum 2 vs University College London 1 | Division Three | OTB | SP | For Feit | seven | win |
24-11-2022 | Battersea 1 vs Hackney 1 | Division One | OTB | SP | For Feit | one | win |
24-11-2022 | Battersea 3 vs Kings Head 2 | Division Four | OTB | SP | Dee Fault | eight | win |
30-11-2022 | Athenaeum 1 vs Kings Head 1 | Division One | OTB | SP | For Feit | one | win |
07-12-2022 | Athenaeum 2 vs Hammersmith 3 | Division Three | OTB | SP | For Feit | one | win |
07-12-2022 | Wanstead & Woodford 1 vs Ilford 1 | Division Two | OTB | SP | Dee Fault | one | win |
07-12-2022 | Streatham & Brixton EC vs The Hung Pawns EC | Division Eastman Cup | OTB | SP | Dee Fault | four | win |
08-12-2022 | King's College 1 vs Metropolitan 3 | Division Four | OTB | SP | Dee Fault | six | win |
13-12-2022 | DHSS 1 vs Hackney 2 | Division Three | OTB | SP | For Feit | eight | win |
15-12-2022 | Cavendish 1 vs Richmond & Twickenham 1 | Division One | OTB | SP | Dee Fault | three | win |
15-12-2022 | Cavendish 3 vs Metropolitan 2 | Division Three | OTB | SP | For Feit | one | win |
09-01-2023 | Albany 1 vs DHSS 1 | Division Three | OTB | SP | Dee Fault | eight | win |
10-01-2023 | Lewisham 3 vs Metropolitan 3 | Division Four | OTB | SP | Dee Fault | two | win |
11-01-2023 | Streatham & Brixton 2 vs Wanstead & Woodford 1 | Division Two | OTB | SP | Dee Fault | one | win |
11-01-2023 | Streatham & Brixton EC vs Grumpy Old Gits EC | Division Eastman Cup | OTB | SP | Dee Fault | three | win |
12-01-2023 | Battersea 2 vs Ilford 1 | Division Two | OTB | SP | For Feit | eight | win |
19-01-2023 | Battersea 1 vs Kings Head 1 | Division One | OTB | SP | Dee Fault | seven | win |
19-01-2023 | Metropolitan 2 vs Hammersmith 2 | Division Three | OTB | SP | Dee Fault | four | win |
23-01-2023 | Albany 1 vs Athenaeum 2 | Division Three | OTB | SP | Dee Fault | seven | win |
26-01-2023 | Mushrooms West EC vs Grumpy Old Gits EC | Division Eastman Cup | OTB | SP | For Feit | three | win |
01-02-2023 | Streatham & Brixton 2 vs Wimbledon 1 | Division Two | OTB | SP | Dee Fault | eight | win |
01-02-2023 | Kings Head 1 vs Richmond & Twickenham 1 | Division One | OTB | SP | Dee Fault | six | win |
01-02-2023 | Dulwich 1 vs Ilford 1 | Division Two | OTB | SP | For Feit | seven | win |
02-02-2023 | Cavendish MA vs Pimlico MA | Division Major | OTB | SP | For Feit | four | win |
07-02-2023 | Battersea Falcons MI vs Wimbledon MI | Division Minor | OTB | SP | Dee Fault | one | win |
09-02-2023 | King's College 1 vs Kings Head 2 | Division Four | OTB | SP | Dee Fault | five | win |
15-02-2023 | Athenaeum 2 vs Greater London 1 | Division Three | OTB | SP | For Feit | one | win |
16-02-2023 | The Hung Pawns EC vs Grumpy Old Gits EC | Division Eastman Cup | OTB | SP | For Feit | one | win |
16-02-2023 | Metropolitan 3 vs Hammersmith 4 | Division Four | OTB | SP | Dee Fault | six | win |
16-02-2023 | Hammersmith Hodgson MA vs Greater London MA | Division Major | OTB | SP | For Feit | one | win |
23-02-2023 | Cavendish MA vs University College London MA | Division Major | OTB | SP | For Feit | one | win |
23-02-2023 | King's College 1 vs East Ham 2 | Division Four | OTB | SP | Dee Fault | eight | win |
03-03-2023 | Morley College MA vs Pimlico MA | Division Major | OTB | SP | Dee Fault | four | win |
09-03-2023 | Grumpy Old Gits EC vs West London EC | Division Eastman Cup | OTB | SP | For Feit | one | win |
09-03-2023 | Cavendish 3 vs Hammersmith 3 | Division Three | OTB | SP | Dee Fault | six | win |
09-03-2023 | The Hung Pawns EC vs Mushrooms West EC | Division Eastman Cup | OTB | SP | For Feit | four | win |
16-03-2023 | Cavendish 2 vs Ilford 1 | Division Two | OTB | SP | Dee Fault | one | win |
17-03-2023 | Morley College MA vs University College London MA | Division Major | OTB | SP | Dee Fault | one | win |
21-03-2023 | Lewisham 3 vs East Ham 2 | Division Four | OTB | SP | Dee Fault | three | win |
22-03-2023 | Athenaeum 1 vs Mushrooms 1 | Division One | OTB | SP | For Feit | one | win |
23-03-2023 | The Hung Pawns EC vs Streatham & Brixton EC | Division Eastman Cup | OTB | SP | Dee Fault | three | win |
23-03-2023 | Cavendish 1 vs Kings Head 1 | Division One | OTB | SP | Dee Fault | seven | win |
29-03-2023 | Athenaeum 2 vs Metropolitan 2 | Division Three | OTB | SP | For Feit | one | win |
31-03-2023 | Morley College MI vs Hammersmith Hedger MI | Division Minor | OTB | SP | Dee Fault | two | win |
03-04-2023 | Albany 1 vs Cavendish 3 | Division Three | OTB | SP | For Feit | eight | win |
13-04-2023 | Metropolitan 1 vs Ilford 1 | Division Two | OTB | SP | For Feit | eight | win |
18-04-2023 | Lewisham 3 vs Hammersmith 4 | Division Four | OTB | SP | Dee Fault | seven | win |
19-04-2023 | Athenaeum 2 vs DHSS 1 | Division Three | OTB | SP | For Feit | six | win |
19-04-2023 | Hackney MA vs Battersea Cats MA | Division Major | OTB | SP | Dee Fault | two | win |
27-04-2023 | Hammersmith EC vs Grumpy Old Gits EC | Division Eastman Cup | OTB | SP | Walk Over | four | default |
03-05-2023 | East Ham 2 vs Kings Head 2 | Division Four | OTB | SP | For Feit | eight | win |
04-05-2023 | Grumpy Old Gits EC vs Streatham & Brixton EC | Division Eastman Cup | OTB | SP | Dee Fault | four | win |
09-05-2023 | Lewisham 3 vs Hammersmith 5 | Division Four | OTB | SP | Dee Fault | five | win |
11-05-2023 | Wimbledon 1 vs Ilford 1 | Division Two | OTB | SP | For Feit | eight | win |
18-05-2023 | Hammersmith Hodgson MA vs Hackney MA | Division Major | OTB | SP | Dee Fault | two | win |
18-05-2023 | Cavendish 1 vs Hackney 1 | Division One | OTB | SP | Dee Fault | two | win |
24-05-2023 | Athenaeum 2 vs Cavendish 3 | Division Three | OTB | SP | For Feit | one | win |
25-05-2023 | Cavendish 1 vs Battersea 1 | Division One | OTB | SP | Dee Fault | two | win |
14-06-2023 | Kings Head 2 vs Hammersmith 4 | Division Four | OTB | SP | Walk Over | four | default |
21-06-2023 | Athenaeum 2 vs Lewisham 2 | Division Three | OTB | SP | For Feit | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 74 |