Personal information | |
---|---|
Club | Metropolitan |
ECF rating code | 352261B |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 08-12-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 7 matches |
2022 - 2023 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
08-12-2022 | Metropolitan 1 vs Wimbledon 1 | Division Two | OTB | SP | Stephen CD Carpenter s1859K | seven | loss | |||
16-02-2023 | Metropolitan 3 vs Hammersmith 4 | Division Four | OTB | SP | Rahulan Chandrasekaran s1550K | four | win | |||
02-03-2023 | Metropolitan 2 vs University College London 1 | Division Three | OTB | SP | Arnob Dutta s?? | eight | win | |||
07-03-2023 | Greater London 2 vs Metropolitan 3 | Division Four | OTB | SP | Barnaby Mackay-Howse s1754K | two | loss | |||
27-04-2023 | Metropolitan 3 vs Battersea 3 | Division Four | OTB | SP | Alan H Palmer s1743K | two | win | |||
25-05-2023 | Metropolitan 3 vs Kings Head 2 | Division Four | OTB | SP | WK (Bill) Osborne s1644K | two | loss | |||
22-06-2023 | Metropolitan 3 vs Hammersmith 5 | Division Four | OTB | SP | Ryad Uthman s?? | three | win | David Del Medico s?? | eight | loss |
Performance summary for 2022 - 2023 season | ||||||||||
Number of standard-play games: 7 | ||||||||||
Standard-play performance: +4 =0 -4 = 57.1% (with all games completed) |