Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 352068H |
ECF membership code | ME036397 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 08-12-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-12-2022 | King's College 1 vs Hammersmith 5 | Division Four | OTB | SP | Hubert Schoen s1897P | two | loss |
08-12-2022 | Football Radar EC vs Hammersmith EC | Division Eastman Cup | OTB | SP | Thomas O'Brien s1572P | four | loss |
16-02-2023 | Metropolitan 3 vs Hammersmith 4 | Division Four | OTB | SP | Mark Nevison s1479K | eight | loss |
14-06-2023 | Kings Head 2 vs Hammersmith 4 | Division Four | OTB | SP | Mark Huba s1450K | six | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =0 -4 = 0% (with all games completed) |