Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 352067F |
ECF membership code | ME036426 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 08-12-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-12-2022 | King's College 1 vs Hammersmith 5 | Division Four | OTB | SP | George Leonard s?? | four | loss |
08-12-2022 | Football Radar EC vs Hammersmith EC | Division Eastman Cup | OTB | SP | Annie Hawes s1595P | three | draw |
01-02-2023 | Hackney MI vs Hammersmith Hedger MI | Division Minor | OTB | SP | Anthony Saunois s1151K | three | win |
07-02-2023 | Battersea 3 vs Hammersmith 5 | Division Four | OTB | SP | Domenico Amabile s?? | four | win |
22-06-2023 | Metropolitan 3 vs Hammersmith 5 | Division Four | OTB | SP | Lars Astrom s?? | one | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =1 -2 = 50% (with all games completed) |