Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 344491A |
ECF membership code | ME030391 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1862, P |
Rapid-play rating | 1575, K |
National Federation | |
LCL first registered | 07-10-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-09-2022 | Hammersmith 2 vs Hammersmith 3 | Division Three | OTB | SP | Nadim Osseiran s1209A | eight | win |
20-09-2022 | Hammersmith 4 vs Hammersmith 5 | Division Four | OTB | SP | Bijan Lotfi s?? | two | win |
14-11-2022 | Albany 1 vs Hammersmith 2 | Division Three | OTB | SP | Howard Groves s1859K | five | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |