Personal information | |
---|---|
Club | King's College |
ECF rating code | 344023A |
ECF membership code | ME030269 |
ECF membership expires | August |
ECF membership category | Bronze |
Estimated Standard-play rating | es1850 |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 04-03-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2021 - 22 season | 5 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-11-2021 | King's College KGA vs Kings Head 1W | Division One West | OTB | SP | Colin Mackenzie s2026C | four | win |
22-11-2021 | King's College KGA vs Wimbledon 1 | Division One West | OTB | SP | Martin Lake s1465C | six | win |
31-01-2022 | King's College KGA vs University College London Bishops | Division One West | OTB | SP | George Horan s1834E | four | win |
03-03-2022 | King's College KGA vs Hammersmith Firsts | Division One West | OTB | SP | Marco Gallana s2318F | one | loss |
24-03-2022 | Lewisham 2 vs King's College KGA | Division One West | OTB | SP | Tim Gluckman s1882B | three | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =0 -2 = 60% (with all games completed) |