Personal information | |
---|---|
Club | Greater London |
ECF rating code | 342809G |
ECF membership code | ME028816 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1794, K |
Rapid-play rating | 1745, P |
National Federation | |
LCL first registered | 04-03-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2021 - 22 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-10-2022 | Greater London 2 vs Kings Head 2 | Division Four | OTB | SP | Peter Grant-Ross s1682A | four | win |
06-12-2022 | Greater London 2 vs Lewisham 3 | Division Four | OTB | SP | Mike Wood s1704K | two | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |