Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 342523L |
ECF membership code | ME028615 |
ECF membership expires | August |
ECF membership category | Junior Silver |
Estimated Standard-play rating | es1250 |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 06-03-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2021 - 22 season | 3 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-11-2021 | Hammersmith W Minor vs Hammersmith Hedger | Division Minor West | OTB | SP | Charles Rigby s1584* | three | win |
25-11-2021 | Hammersmith Seconds vs Hammersmith Thirds | Division Two West | OTB | SP | Jonathan Mather s1600* | six | loss |
07-04-2022 | Metropolitan Gnomes vs Hammersmith Hedger | Division Minor West | OTB | SP | Mohammed Amir Hussain s1465E | three | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |