Personal information | |
---|---|
Primary Club | Mushrooms |
Secondary Club | West London |
ECF rating code | 342498E |
ECF membership code | ME028411 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1983, A |
Rapid-play rating | 2046, A |
National Federation | |
FIDE rating code | 498564 |
LCL first registered | 15-03-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2021 - 22 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-10-2022 | The Hung Pawns EC vs West London EC | Division Eastman Cup | OTB | SP | Robin Sarfas s1795A | three | win |
17-11-2022 | West London EC vs Grumpy Old Gits EC | Division Eastman Cup | OTB | SP | Jeremy K Hodgson s1900K | three | win |
15-12-2022 | West London EC vs Mushrooms West EC | Division Eastman Cup | OTB | SP | Richard J Nash s1885K | four | win |
19-01-2023 | Hammersmith EC vs West London EC | Division Eastman Cup | OTB | SP | Claudio Moni s1735K | four | win |
13-04-2023 | Football Radar EC vs West London EC | Division Eastman Cup | OTB | SP | Luke Lau s?? | three | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +5 =0 -0 = 100% (with all games completed) |