Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 341936J |
ECF membership code | ME027717 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1400, P |
Rapid-play rating | 1312, A |
National Federation | |
LCL first registered | 26-10-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-09-2022 | Hammersmith Juniors MI vs Hammersmith Hedger MI | Division Minor | OTB | SP | Jakub Wirecki s1510K | one | draw |
27-10-2022 | Hammersmith Juniors MI vs Wimbledon MI | Division Minor | OTB | SP | Vikranth Audi s1541P | two | win |
24-11-2022 | Hammersmith Juniors MI vs Wanstead & Woodford MI | Division Minor | OTB | SP | Ryan Colclough s1624A | one | loss |
11-05-2023 | Hammersmith Juniors MI vs Hackney MI | Division Minor | OTB | SP | Josh Bligh s?? | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |