Personal information | |
---|---|
Club | Greater London |
ECF rating code | 328170L |
ECF membership code | |
Estimated Standard-play rating | es2000 |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 3404692 |
LCL first registered | 04-03-2021 |
LCL registration status | Yes |
2021 - 22 season | 7 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-11-2021 | Albany 1 vs Greater London 1 | Division Two East | OTB | SP | Steve Sonnis s1631A | five | win |
01-02-2022 | Greater London 1 vs Mushrooms East | Division Two East | OTB | SP | Luis Sanchez s1933A | five | loss |
08-02-2022 | Greater London 1 vs Dulwich 1 | Division Two East | OTB | SP | Martin Wooster s1698E | five | win |
22-02-2022 | Greater London 1 vs Charlton 1 | Division Two East | OTB | SP | Jim Everson s1803E | six | win |
17-03-2022 | Cavendish 3 vs Greater London 1 | Division Two East | OTB | SP | Joshua Cavendish s1983* | four | win |
10-05-2022 | Greater London 1 vs Wanstead & Woodford 1 | Division Two East | OTB | SP | Philip Staniland s1851A | six | loss |
17-05-2022 | Greater London 1 vs Athenaeum East 2 | Division Two East | OTB | SP | Charles T McAleenan s1893B | four | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +5 =0 -2 = 71.4% (with all games completed) |