Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 322427C |
ECF membership code | ME020570 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1678, A |
Rapid-play rating | 1833, A |
National Federation | |
FIDE rating code | 489158 |
LCL first registered | 12-05-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2021 - 22 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-10-2022 | King's College 1 vs Hammersmith 4 | Division Four | OTB | SP | Gilbert Luc s?? | four | win |
14-11-2022 | Albany 1 vs Hammersmith 2 | Division Three | OTB | SP | Steve Sonnis s1580A | six | win |
05-12-2022 | University College London 1 vs Hammersmith 2 | Division Three | OTB | SP | Christian Ilube s1510P | seven | win |
24-01-2023 | Greater London 2 vs Hammersmith 4 | Division Four | OTB | SP | Tony B Packham s1822A | one | draw |
16-03-2023 | Hammersmith 1 vs Richmond & Twickenham 1 | Division One | OTB | SP | Pablo Soriano s1790K | eight | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +4 =1 -0 = 90% (with all games completed) |