Personal information | |
---|---|
Primary Club | Not assigned |
Secondary Club | Hammersmith |
ECF rating code | 322018H |
ECF membership code | |
Standard-play rating | 1750, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 489581 |
LCL first registered | 21-03-2019 |
LCL registration status | Yes |
2019 - 20 season | 4 matches |
2018 - 19 season | 2 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2019 | Hammersmith 3 vs Hammersmith 2 | Division Four | OTB | SP | Daniel Rugman s1438B | seven | win |
08-01-2020 | Streatham & Brixton 3 vs Hammersmith 3 | Division Four | OTB | SP | David A Varley s1803C | three | draw |
30-01-2020 | Metropolitan 3 vs Hammersmith 2 | Division Four | OTB | SP | Mark Nevison s1443C | seven | win |
26-02-2020 | Hammersmith 1 vs Wood Green 1 | Division One | OTB | SP | GM Chris G Ward s2395D | nine | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |