Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 321414L |
ECF membership code | ME029852 |
ECF membership expires | August |
ECF membership category | Bronze |
Estimated Standard-play rating | es1300 |
Rapid-play rating | 1508, * |
National Federation | |
LCL first registered | 21-02-2019 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 11 matches |
2021 - 22 season | 6 matches |
2018 - 19 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-11-2021 | University College London Underdogs vs Hammersmith East Min | Division Minor East | OTB | SP | Florian Dietrich es1200? | three | loss |
17-11-2021 | Hammersmith Central vs Kings Head 2E | Division Three East | OTB | SP | Aidan Chivers s1503* | six | draw |
25-11-2021 | Hammersmith Seconds vs Hammersmith Thirds | Division Two West | OTB | SP | Jake Stones es1700? | five | loss |
15-02-2022 | Battersea Power vs Hammersmith Hedger | Division Minor West | OTB | SP | Andras Hovath es1400? | three | win |
22-03-2022 | Lewisham 3 vs Hammersmith Thirds | Division Two West | OTB | SP | Maxamillian John s1617A | six | loss |
07-04-2022 | Metropolitan Gnomes vs Hammersmith Hedger | Division Minor West | OTB | SP | Nicholas Nardecchia s1465D | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +1 =1 -4 = 25% (with all games completed) |