Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 320721D |
ECF membership code | |
Standard-play rating | 1915, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 22230416 |
LCL first registered | 12-12-2018 |
LCL registration status | Yes |
2018 - 19 season | 8 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-12-2018 | Athenaeum 3 vs Hammersmith 3 | Division Four | Online | SP | Nadhmi Auchi s1938E | one | draw |
09-01-2019 | Athenaeum 3 vs Wanstead & Woodford 3 | Division Four | Online | SP | Laurie J Burtt s1698* | one | win |
21-01-2019 | Athenaeum 3 vs University College London 1 | Division Four | Online | SP | Dylan Mize es1810A | three | win |
23-01-2019 | Athenaeum 2 vs Albany 1 | Division Three | Online | SP | Isambard Thomas s1837C | seven | win |
11-02-2019 | Athenaeum 2 vs Wimbledon 2 | Division Three | Online | SP | Yasser Tello s1884A | five | win |
20-02-2019 | Athenaeum 1 vs Wimbledon 1 | Division One | Online | SP | Paul DL Barasi s1870B | nine | loss |
13-05-2019 | Athenaeum 2 vs Hackney 3 | Division Three | Online | SP | Zebedee Jones s1638C | six | win |
29-05-2019 | Athenaeum 3 vs DHSS 1 | Division Four | Online | SP | Simon Lunn s2007C | three | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +5 =1 -2 = 68.8% (with all games completed) |