Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 320720B |
ECF membership code | |
Estimated Standard-play rating | es150 |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 2202417 |
LCL first registered | 13-12-2018 |
LCL registration status | Yes |
2018 - 19 season | 4 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-12-2018 | Athenaeum 3 vs Hammersmith 3 | Division Four | Online | SP | Charles A Sturt s1668B | three | win |
21-01-2019 | Athenaeum 3 vs University College London 1 | Division Four | Online | SP | Ryan Shankar es1840F | five | win |
27-02-2019 | Athenaeum 3 vs Kings Head 3 | Division Four | Online | SP | Alistair T Morton s1615D | one | draw |
29-05-2019 | Athenaeum 3 vs DHSS 1 | Division Four | Online | SP | Paul A Carlucci s1763D | five | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |