Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 319151F |
ECF membership code | ME018016 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1233, * |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 06-12-2018 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 7 matches |
2021 - 22 season | 2 matches |
2018 - 19 season | 5 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-04-2022 | Battersea Power vs Hammersmith Hedger | Division Minor West | OTB | SP | Venerando Bermudez s1737E | two | loss |
03-05-2022 | Lewisham 3 vs Hammersmith Seconds | Division Two West | OTB | SP | Anthony Foreman s1570C | eight | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |