Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 313232J |
ECF membership code | ME018381 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1420, A |
Rapid-play rating | 1303, A |
National Federation | |
FIDE rating code | 469416 |
LCL first registered | 08-11-2020 |
LCL registration status | Yes |
2021 - 22 season | 4 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-02-2022 | University College London Underdogs vs Athenaeum Minor | Division Minor East | OTB | SP | Christian Ilube es1500? | three | win |
10-03-2022 | West London 1 vs Athenaeum West | Division Major West | OTB | SP | Russell Campbell s1879D | three | loss |
14-03-2022 | University College London Underdogs vs Athenaeum Minor | Division Minor East | OTB | SP | Florian Dietrich es1200? | two | loss |
07-04-2022 | Cavendish Major vs Athenaeum Minor | Division Minor East | OTB | SP | Tomasz Janeczko s1480E | three | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =0 -3 = 25% (with all games completed) |