Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 313002C |
ECF membership code | ME002634 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1668, B |
Rapid-play rating | 1525, E |
National Federation | |
FIDE rating code | 467723 |
LCL first registered | 27-09-2017 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2021 - 22 season | 5 matches |
2019 - 20 season | 11 matches |
2018 - 19 season | 13 matches |
2017 - 18 season | 11 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-11-2021 | Hammersmith Seconds vs Hammersmith Thirds | Division Two West | OTB | SP | Brian Dodgeon s1752C | two | win |
08-02-2022 | Greater London 3 vs Hammersmith East Min | Division Minor East | OTB | SP | Robert A Gordon s1453D | one | win |
22-03-2022 | Lewisham 3 vs Hammersmith Thirds | Division Two West | OTB | SP | Martin Stewart s1840C | three | loss |
03-05-2022 | Greater London 2 vs Hammersmith Central | Division Three East | OTB | SP | Toby Pleming es1800? | five | loss |
24-05-2022 | Battersea Power vs Hammersmith W Minor | Division Minor West | OTB | SP | Hugo Bassa es1154* | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =0 -3 = 40% (with all games completed) |