Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 312531C |
ECF membership code | ME011694 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1166, B |
Rapid-play rating | 1075, C |
National Federation | |
FIDE rating code | 473790 |
LCL first registered | 27-09-2017 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2021 - 22 season | 9 matches |
2019 - 20 season | 8 matches |
2018 - 19 season | 5 matches |
2017 - 18 season | 8 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2018 | Hammersmith HEDGER vs British Bangla Chess Association MI | Division Minor | Online | SP | Mahmud Mazed es1398E | four | draw |
05-12-2018 | Wanstead & Woodford MI vs Hammersmith HEDGER | Division Minor | Online | SP | Michael Buckingham s1613B | four | loss |
06-02-2019 | Hammersmith HEDGER vs Hackney GORKI | Division Minor | Online | SP | Joseph Thorne s1225* | four | loss |
03-04-2019 | Hammersmith HEDGER vs Hackney MI | Division Minor | Online | SP | Gavin Mccabe es40? | four | win |
16-04-2019 | DHSS MI vs Hammersmith HEDGER | Division Minor | Online | SP | J Cattermole s1196C | four | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +1 =2 -2 = 40% (with all games completed) |