Personal information | |
---|---|
Club | British Bangla Chess Association |
ECF rating code | 311256B |
ECF membership code | ME010868 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1748, K |
Rapid-play rating | 1822, K |
National Federation | |
FIDE rating code | 10217932 |
LCL first registered | 12-10-2017 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2021 - 22 season | 5 matches |
2019 - 20 season | 2 matches |
2018 - 19 season | 11 matches |
2017 - 18 season | 9 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2022 | Cavendish 2 vs British Bangla Chess Association 1 | Division Two | OTB | SP | Howard J Waterman s1906K | eight | loss |
12-01-2023 | Metropolitan 1 vs British Bangla Chess Association 1 | Division Two | OTB | SP | Soumen Roy s1914K | eight | draw |
07-02-2023 | Lewisham 1 vs British Bangla Chess Association 1 | Division Two | OTB | SP | Martin Gruau s2035K | eight | loss |
13-04-2023 | Wimbledon 1 vs British Bangla Chess Association 1 | Division Two | OTB | SP | Leon HJ Fincham s1844A | seven | loss |
25-06-2023 | Dulwich 1 vs British Bangla Chess Association 1 | Division Two | OTB | SP | Rishi Rasalingam s1222K | eight | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +1 =1 -3 = 30% (with all games completed) |