Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 309811E |
ECF membership code | |
Standard-play rating | 1788, B |
Rapid-play rating | 1315, * |
National Federation | |
FIDE rating code | 459631 |
LCL first registered | 04-03-2017 |
LCL registration status | Yes |
2019 - 20 season | 9 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 11 matches |
2016 - 17 season | 6 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-10-2018 | Athenaeum 2 vs Cavendish 3 | Division Three | Online | SP | Martin Green s1353E | ten | win |
25-02-2019 | Athenaeum 2 vs Battersea 2 | Division Three | Online | SP | Emil Todorow s1892C | nine | win |
17-04-2019 | Athenaeum 3 vs Hammersmith 2 | Division Four | Online | SP | John White s1821C | four | draw |
07-05-2019 | Battersea 1 vs Athenaeum 1 | Division One | Online | SP | Emil Todorow s1892C | seven | loss |
15-05-2019 | Athenaeum 3 vs Lewisham 2 | Division Four | Online | SP | Howard Turner es1930C | five | draw |
20-05-2019 | Athenaeum 2 vs Wanstead & Woodford 2 | Division Three | Online | SP | David Smith s1622A | five | loss |
05-06-2019 | Athenaeum 2 vs Metropolitan 2 | Division Three | Online | SP | Ronan Kelly s1660A | eight | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =3 -2 = 50% (with all games completed) |