Personal information | |
---|---|
Club | Greater London |
ECF rating code | 309252F |
ECF membership code | ME033090 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1503, * |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 07-03-2017 |
LCL registration status | Yes |
2016 - 17 season | 2 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-03-2017 | Greater London 1 vs Cavendish 3 | Division Three | Online | SP | Steve Goodman s1554D | eight | loss |
14-03-2017 | Greater London 2 vs Metropolitan 3 | Division Four | Online | SP | Toby Rolls es1780D | six | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |