Personal information | |
---|---|
Primary Club | Charlton |
Secondary Club | Lewisham |
ECF rating code | 306438E |
ECF membership code | ME006342 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1458, C |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 06-10-2017 |
LCL registration status | Yes |
2021 - 22 season | 4 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-11-2021 | Metropolitan 3 vs Lewisham 3 | Division Two West | OTB | SP | Ceikh Ndiaye s1690F | five | draw |
08-03-2022 | Lewisham 3 vs Battersea 3 | Division Two West | OTB | SP | Sean Campbell s1265* | six | draw |
26-04-2022 | Lewisham 3 vs Hammersmith Thirds | Division Two West | OTB | SP | Anastasija Royce s1435E | four | loss |
17-05-2022 | Lewisham 3 vs Battersea 3 | Division Two West | OTB | SP | Thomas Palmer s1663* | seven | draw |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =3 -1 = 37.5% (with all games completed) |