Personal information | |
---|---|
Club | Wanstead & Woodford |
ECF rating code | 306159A |
ECF membership code | ME007200 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1615, B |
Rapid-play rating | 1649, C |
National Federation | |
LCL first registered | 16-10-2016 |
LCL registration status | Yes |
2019 - 20 season | 8 matches |
2018 - 19 season | 13 matches |
2017 - 18 season | 6 matches |
2016 - 17 season | 3 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-10-2019 | Wanstead & Woodford 2 vs Metropolitan 2 | Division Three | OTB | SP | Joseph B Farrell s1630B | ten | draw |
04-11-2019 | Albany 1 vs Wanstead & Woodford 2 | Division Three | OTB | SP | Dejan Lekic s1651A | ten | loss |
06-11-2019 | Wanstead & Woodford MI vs Hammersmith HEDGER | Division Minor | OTB | SP | David Lambert s1575C | one | draw |
25-11-2019 | University College London 1 vs Wanstead & Woodford 2 | Division Three | OTB | SP | Eli Louise es130? | seven | loss |
09-01-2020 | Metropolitan GNOMES vs Wanstead & Woodford MI | Division Minor | OTB | SP | Levente Lencses s1525C | one | win |
28-01-2020 | Greater London 1 vs Wanstead & Woodford 2 | Division Three | OTB | SP | Max Hort es2050D | seven | draw |
06-02-2020 | Cavendish 3 vs Wanstead & Woodford 2 | Division Three | OTB | SP | Barry DA Fraser s1443C | ten | draw |
26-02-2020 | Newham 1 vs Wanstead & Woodford 2 | Division Three | OTB | SP | Ihsaan Azis s1278E | nine | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =4 -2 = 50% (with all games completed) |