Personal information | |
---|---|
Club | Newham |
ECF rating code | 304304G |
ECF membership code | |
Standard-play rating | 1270, * |
Rapid-play rating | 1353, * |
National Federation | |
LCL first registered | 13-09-2015 |
LCL registration status | Yes |
2019 - 20 season | 1 match |
2017 - 18 season | 1 match |
2016 - 17 season | 7 matches |
2015 - 16 season | 3 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2016 | Hammersmith 2 vs Newham 1 | Division Four | Online | SP | Phillip Ehr es1128* | seven | win |
03-11-2016 | Newham 1 vs Athenaeum 3 | Division Four | Online | SP | Samuel Burrows es1668D | eight | loss |
06-12-2016 | Newham 1 vs Metropolitan 4 | Division Four | Online | SP | Alex Skutar s1548* | eight | loss |
16-01-2017 | Newham 1 vs Wanstead & Woodford 2 | Division Four | Online | SP | Joseph Rosenberg s1550C | eight | loss |
09-02-2017 | Newham 1 vs Metropolitan 3 | Division Four | Online | SP | Mohammed Amir Hussain es1465E | seven | loss |
09-03-2017 | Newham 1 vs Lewisham 2 | Division Four | Online | SP | David Moss s1398D | eight | loss |
27-03-2017 | Streatham & Brixton 3 vs Newham 1 | Division Four | Online | SP | Oliver Gillman es1285* | seven | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +1 =1 -5 = 21.4% (with all games completed) |