Personal information | |
---|---|
Primary Club | Hackney |
Secondary Club | Pimlico |
ECF rating code | 302757A |
ECF membership code | ME014782 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 25-10-2015 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2022 | Pimlico MA vs University College London MA | Division Major | OTB | SP | Metir Dohi s?? | three | win |
08-12-2022 | Hammersmith Hodgson MA vs Pimlico MA | Division Major | OTB | SP | Charles Rigby s1454K | three | win |
16-02-2023 | Pimlico MA vs Hackney MA | Division Major | OTB | SP | Dominic Leigh s1764A | one | draw |
03-03-2023 | Morley College MA vs Pimlico MA | Division Major | OTB | SP | Gary Shelley s1375K | three | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =1 -0 = 87.5% (with all games completed) |