Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 301180L |
ECF membership code | |
Standard-play rating | 1855, * |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 24-03-2015 |
LCL registration status | Yes |
2017 - 18 season | 3 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 11 matches |
2014 - 15 season | 7 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-03-2015 | Athenaeum 2 vs Metropolitan 1 | Division Two | Online | SP | Noel M Stewart s1645C | eight | win |
25-03-2015 | Athenaeum 3 vs Hammersmith 2 | Division Four | Online | SP | John Ryan s1525C | four | win |
13-04-2015 | Athenaeum 2 vs Dulwich 1 | Division Two | Online | SP | Norman Watson es1240E | nine | win |
16-04-2015 | Metropolitan 3 vs Athenaeum 3 | Division Four | Online | SP | Lucas Calka es1780* | six | loss |
29-04-2015 | Athenaeum 3 vs Wanstead & Woodford 3 | Division Four | Online | SP | Russell Taylor es1800? | five | win |
11-05-2015 | Athenaeum 2 vs Hackney 2 | Division Two | Online | SP | Rauf Khalilov es1930D | nine | win |
27-05-2015 | Athenaeum 3 vs Wimbledon 2 | Division Four | Online | SP | Leon HJ Fincham s1900B | three | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +5 =0 -2 = 71.4% (with all games completed) |