Personal information | |
---|---|
Club | Greater London |
ECF rating code | 301100J |
ECF membership code | ME002928 |
ECF membership expires | August |
ECF membership category | Bronze |
Estimated Standard-play rating | es140 |
Rapid-play rating | 1923, F |
National Federation | |
FIDE rating code | 447536 |
LCL first registered | 16-04-2015 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2015 - 16 season | 1 match |
2014 - 15 season | 3 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-04-2015 | Greater London 2 vs Hammersmith 2 | Division Four | Online | SP | Brian Dodgeon es1752C | one | loss |
12-05-2015 | Greater London 2 vs Wanstead & Woodford 3 | Division Four | Online | SP | Paul Haddock s1583A | one | loss |
19-05-2015 | DHSS 1 vs Greater London 2 | Division Four | Online | SP | Mark Ashley s1650C | five | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |