Personal information | |
---|---|
Club | Kings Head |
ECF rating code | 300276H |
ECF membership code | |
Standard-play rating | 1585, * |
Rapid-play rating | 1698, * |
National Federation | |
FIDE rating code | 9100229 |
LCL first registered | 03-11-2014 |
LCL registration status | Yes |
2014 - 15 season | 5 matches |
2012 - 13 season | 1 match |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-11-2014 | Athenaeum 2 vs Kings Head 2 | Division Two | Online | SP | Jonathan Kay s1900D | nine | loss |
10-11-2014 | Kings Head 2 vs Beckenham & Charlton 1 | Division Two | Online | SP | Jim Everson s1803E | nine | loss |
25-11-2014 | Greater London 1 vs Kings Head 3 | Division Three | Online | SP | Sebastian Ponulak es1983* | nine | loss |
26-11-2014 | Kings Head 2 vs Hackney 2 | Division Two | Online | SP | Chris Gribben s1758C | ten | win |
12-01-2015 | Lewisham 1 vs Kings Head 2 | Division Two | Online | SP | Martin Stewart es1840C | nine | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +1 =0 -4 = 20% (with all games completed) |