Personal information | |
---|---|
Club | Newham |
ECF rating code | 300010C |
ECF membership code | ME018062 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 2148, A |
Rapid-play rating | 2020, C |
National Federation | |
FIDE rating code | 448150 |
LCL first registered | 13-09-2015 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 8 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 12 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 8 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2015 | Newham 1 vs Kings Head 4 | Division Four | Online | SP | John R Macdonald s1353A | six | win |
15-10-2015 | Newham 1 vs Hammersmith 1 | Division Four | Online | SP | Alexander FM Meynell s1683* | five | win |
22-10-2015 | Newham 1 vs DHSS 1 | Division Four | Online | SP | Mark Ashley s1650C | five | win |
21-01-2016 | Newham 1 vs Morley College 1 | Division Four | Online | SP | Peter OL Radford s1165E | six | draw |
28-01-2016 | Newham 1 vs Greater London 2 | Division Four | Online | SP | Delroy Bennett s1328A | eight | win |
25-02-2016 | Newham 1 vs Streatham & Brixton 3 | Division Four | Online | SP | Miriam Lennartz es1848* | seven | loss |
31-03-2016 | Newham 1 vs Wanstead & Woodford 3 | Division Four | Online | SP | Nic Charles s1300D | six | loss |
14-04-2016 | Newham 1 vs Hammersmith 2 | Division Four | Online | SP | Phillip Ehr es1128* | six | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +5 =1 -2 = 68.8% (with all games completed) |