Personal information | |
---|---|
Club | Wood Green |
ECF rating code | 298992L |
ECF membership code | ME011412 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 2001, A |
Rapid-play rating | 1923, A |
National Federation | |
FIDE rating code | 456853 |
LCL first registered | 03-03-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-04-2023 | Athenaeum 1 vs Wood Green 1 | Division One | OTB | SP | David Morgan s1656K | seven | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |