Personal information | |
---|---|
Club | Metropolitan |
ECF rating code | 298146E |
ECF membership code | |
Estimated Standard-play rating | es100 |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 31-01-2014 |
LCL registration status | Yes |
2014 - 15 season | 1 match |
2013 - 14 season | 6 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-02-2014 | Kings Head 4 vs Metropolitan 4 | Division Four | Online | SP | Brian R Jackson s1593* | six | win |
07-03-2014 | London Deaf 1 vs Metropolitan 3 | Division Three | Online | SP | Barry AH David s1668C | six | loss |
10-03-2014 | Hackney 3 vs Metropolitan 4 | Division Four | Online | SP | John Tennyson s2020D | two | loss |
20-03-2014 | Metropolitan 3 vs Hammersmith 1 | Division Three | Online | SP | John RA White s?? | eight | win |
03-04-2014 | Metropolitan 3 vs Wimbledon 2 | Division Three | Online | SP | Stephen Macdonald-Ross s1848* | six | loss |
09-04-2014 | Metropolitan 4 vs Hammersmith 2 | Division Four | Online | SP | Michael Mackenzie s1420* | two | draw |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =1 -3 = 41.7% (with all games completed) |