Personal information | |
---|---|
Club | Dulwich |
ECF rating code | 297004B |
ECF membership code | |
Standard-play rating | 1765, * |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 29-01-2014 |
LCL registration status | Yes |
2015 - 16 season | 2 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 5 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-10-2014 | Dulwich 1 vs Wanstead & Woodford 1 | Division Two | Online | SP | Peter A Nickals s1812A | ten | win |
13-11-2014 | Dulwich 1 vs Mushrooms 1 | Division Two | Online | SP | Edward Small es1863D | ten | loss |
18-12-2014 | Metropolitan 1 vs Dulwich 1 | Division Two | Online | SP | Geoffrey L Bishop s1718A | nine | win |
05-01-2015 | Hackney 2 vs Dulwich 1 | Division Two | Online | SP | Zeynel Polat es1923* | ten | win |
28-01-2015 | Dulwich 1 vs Woodbridge 1 | Division Two | Online | SP | Mustapha Rahaman s1660C | eight | draw |
17-03-2015 | Greater London MA vs Dulwich MA | Division Major | Online | SP | Wilhelmus Dado es115? | two | win |
19-03-2015 | Dulwich 1 vs Kings Head 2 | Division Two | Online | SP | WK (Bill) Osborne s1699C | nine | loss |
27-05-2015 | Battersea 1 vs Dulwich 1 | Division Two | Online | SP | Ray Morris-Hill s1960* | eight | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +4 =1 -3 = 56.3% (with all games completed) |