Personal information | |
---|---|
Club | Greater London |
ECF rating code | 294515A |
ECF membership code | ME005084 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1733, B |
Rapid-play rating | 1645, * |
National Federation | |
FIDE rating code | 443611 |
LCL first registered | 28-10-2014 |
LCL registration status | Yes |
2016 - 17 season | 22 matches |
2015 - 16 season | 12 matches |
2014 - 15 season | 8 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-10-2014 | Greater London 2 vs Morley College 1 | Division Four | Online | SP | Simon A Shaw s1675E | six | draw |
02-12-2014 | Greater London MA vs Pimlico MA | Division Major | Online | SP | Cameron Lawson s?? | three | loss |
13-01-2015 | Greater London MA vs Metropolitan MA | Division Major | Online | SP | Martin Leman s1540D | three | draw |
20-01-2015 | Greater London 2 vs Wimbledon 2 | Division Four | Online | SP | Andrew J Blackburn s1645C | six | draw |
10-03-2015 | Greater London 2 vs Wanstead & Woodford 2 | Division Four | Online | SP | Peter A Nickals s1812A | seven | win |
13-03-2015 | Morley College MA vs Greater London MB | Division Minor | Online | SP | Alan W Watts es1420* | one | win |
12-05-2015 | Greater London 2 vs Wanstead & Woodford 3 | Division Four | Online | SP | Terry Skippen s1525C | five | draw |
19-05-2015 | DHSS 1 vs Greater London 2 | Division Four | Online | SP | Jose Dimiti s1495* | six | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +3 =4 -1 = 62.5% (with all games completed) |