Personal information | |
---|---|
Club | Newham |
ECF rating code | 294266F |
ECF membership code | ME001593 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1966, A |
Rapid-play rating | 1839, A |
National Federation | |
FIDE rating code | 436690 |
LCL first registered | 24-10-2019 |
LCL registration status | Yes |
2019 - 20 season | 4 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-11-2019 | Newham 1 vs Metropolitan 2 | Division Three | OTB | SP | Geoffrey L Bishop s1718A | four | draw |
20-01-2020 | Albany 1 vs Newham 1 | Division Three | OTB | SP | Vincent Sagues s2058B | three | win |
29-01-2020 | Newham 1 vs Wimbledon 2 | Division Three | OTB | SP | Mark J Dubey s1990C | three | draw |
12-02-2020 | Newham 1 vs Lewisham 2 | Division Three | OTB | SP | Cosmo Charles s1870C | five | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =3 -0 = 62.5% (with all games completed) |