Personal information | |
---|---|
Club | DHSS |
ECF rating code | 291898F |
ECF membership code | ME009096 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1510, C |
Rapid-play rating | 1645, * |
National Federation | |
FIDE rating code | 456209 |
LCL first registered | 15-01-2019 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 4 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-01-2019 | DHSS 1 vs Hammersmith 2 | Division Four | Online | SP | Chris Moore s1635E | seven | loss |
12-02-2019 | DHSS 1 vs Kings Head 3 | Division Four | Online | SP | Faye Ainscow s1608A | six | draw |
12-03-2019 | DHSS 1 vs Wanstead & Woodford 3 | Division Four | Online | SP | Thusitha De silva s1518C | six | draw |
02-04-2019 | DHSS 1 vs Streatham & Brixton 3 | Division Four | Online | SP | Harry Morgan s1750C | seven | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |