Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 291779J |
ECF membership code | ME003419 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1419, K |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 21-10-2013 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 2 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 11 matches |
2016 - 17 season | 12 matches |
2015 - 16 season | 20 matches |
2014 - 15 season | 24 matches |
2013 - 14 season | 14 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-09-2022 | Hammersmith 4 vs Hammersmith 5 | Division Four | OTB | SP | David Tyrrell s1471K | three | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |