Personal information | |
---|---|
Club | University College London |
ECF rating code | 291414B |
ECF membership code | |
Standard-play rating | 1959, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 438030 |
LCL first registered | 04-03-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2022 | University College London 1 vs Hammersmith 3 | Division Three | OTB | SP | Brian Dodgeon s1738K | four | win |
05-12-2022 | University College London 1 vs Hammersmith 2 | Division Three | OTB | SP | Alexander Freeland s2106A | two | loss |
13-03-2023 | Albany 1 vs University College London 1 | Division Three | OTB | SP | Vincent Sagues s2056K | two | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |