Personal information | |
---|---|
Club | Metropolitan |
Nominated Team | 3 |
ECF rating code | 289109J |
ECF membership code | |
Estimated Standard-play rating | es125 |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 07-10-2011 |
LCL registration status | Yes |
2011 - 12 season | 3 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2011 | Metropolitan 3 vs Metropolitan 4 | Division Four | Online | SP | Joseph B Farrell s1630B | three | win |
20-10-2011 | Metropolitan 3 vs Cavendish 3 | Division Four | Online | SP | Robert D Hull s1675D | three | draw |
10-11-2011 | Metropolitan 3 vs London Deaf 1 | Division Four | Online | SP | Robert C Brown s1690* | three | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |