Personal information | |
---|---|
Club | Imperial College |
ECF rating code | 288798J |
ECF membership code | ME027451 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1510, K |
Rapid-play rating | 1595, A |
National Federation | |
FIDE rating code | 499099 |
LCL first registered | 09-11-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-11-2022 | Imperial College 1 vs Wood Green 1 | Division One | OTB | SP | IM Graeme N Buckley s2367K | seven | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |