Personal information | |
---|---|
Club | Greater London |
ECF rating code | 288301G |
ECF membership code | ME002592 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1744, A |
Rapid-play rating | 1705, D |
National Federation | |
FIDE rating code | 2036738 |
LCL first registered | 29-09-2018 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 12 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 5 matches |
2018 - 19 season | 14 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2019 | Greater London 2 vs Lewisham 3 | Division Four | OTB | SP | Martin Stewart s1840C | two | win |
22-10-2019 | Greater London 2 vs Hammersmith 3 | Division Four | OTB | SP | Anthony yazhou Jiang s1690D | three | loss |
26-11-2019 | Greater London 2 vs Metropolitan 4 | Division Four | OTB | SP | Joseph B Farrell s1630B | one | draw |
21-01-2020 | Greater London 2 vs Kings Head 3 | Division Four | OTB | SP | Richard A Balatoni s1697C | two | loss |
25-02-2020 | Greater London 2 vs Metropolitan 3 | Division Four | OTB | SP | Noel M Stewart s1645C | one | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +1 =1 -3 = 30% (with all games completed) |