Personal information | |
---|---|
Club | Kings Head |
Nominated Team | 3 |
ECF rating code | 287908G |
ECF membership code | ![]() |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation |
![]() |
LCL first registered | 05-10-2011 |
LCL registration status | Yes |
2013 - 14 season | 1 match |
2012 - 13 season | 7 matches |
2011 - 12 season | 11 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-11-2012 | Metropolitan 3 vs Kings Head 3 | Division Three | Online | SP | Roshal Patel s?? | three | draw |
14-01-2013 | Kings Head 3 vs Metropolitan 2 | Division Three | Online | SP | Stuart Nelson s1797F | three | draw |
21-01-2013 | Woodbridge 1 vs Kings Head 2 | Division Two | Online | SP | Leslie J Crane s1865C | six | draw |
13-02-2013 | Kings Head 3 vs East Ham 1 | Division Three | Online | SP | Martin G Baker s1833C | four | loss |
25-04-2013 | Lewisham 1 vs Kings Head 3 | Division Three | Online | SP | Sydney J Jacob s1936A | two | win |
16-05-2013 | Hammersmith 1 vs Kings Head 3 | Division Three | Online | SP | Bajrush Kelmendi s2056C | two | win |
23-05-2013 | Kings Head 2 vs Mushrooms 1 | Division Two | Online | SP | Hugh F Fenwick s1884B | nine | loss |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =3 -2 = 50% (with all games completed) |