Personal information | |
---|---|
Club | Wanstead & Woodford |
Nominated Team | 2 |
ECF rating code | 287664E |
ECF membership code | ![]() |
Standard-play rating | 1773, * |
Rapid-play rating | 1750, * |
National Federation |
![]() |
FIDE rating code | 727806 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2016 - 17 season | 2 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 2 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 6 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-01-2014 | Athenaeum 3 vs Wanstead & Woodford 2 | Division Four | Online | SP | Bruce Howard s?? | five | win |
14-03-2014 | Morley College 1 vs Wanstead & Woodford 2 | Division Four | Online | SP | A Rojas s?? | five | win |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |