Personal information | |
---|---|
Primary Club | Kings Head |
Secondary Club | Not assigned |
ECF rating code | 287549E |
ECF membership code | ME005524 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1563, K |
Rapid-play rating | 1578, K |
National Federation | |
FIDE rating code | 432733 |
LCL first registered | 21-11-2013 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2019 - 20 season | 2 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-02-2023 | Lewisham 3 vs Kings Head 2 | Division Four | OTB | SP | Giorgio Grimesty s?? | seven | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |