Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 284945J |
ECF membership code | ME011090 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1338, * |
Rapid-play rating | 1323, * |
National Federation | |
FIDE rating code | 436801 |
LCL first registered | 18-10-2016 |
LCL registration status | Yes |
2018 - 19 season | 1 match |
2016 - 17 season | 4 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-10-2016 | Athenaeum MB vs DHSS MA | Division Minor | Online | SP | Richard Mattison s1223D | three | loss |
02-12-2016 | Morley College 1 vs Athenaeum 3 | Division Four | Online | SP | Dennry Mcdonald s1053* | seven | win |
02-03-2017 | Cavendish MA vs Athenaeum MB | Division Minor | Online | SP | Martin Green s1353E | three | draw |
15-03-2017 | Athenaeum 2 vs Metropolitan 1 | Division Two | Online | SP | Geoffrey L Bishop s1718A | ten | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =1 -2 = 37.5% (with all games completed) |