Personal information | |
---|---|
Club | Imperial College |
ECF rating code | 284096A |
ECF membership code | ME039243 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1690, K |
Rapid-play rating | 1631, K |
National Federation | |
FIDE rating code | 448729 |
LCL first registered | 26-10-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-10-2022 | Imperial College 1 vs Richmond & Twickenham 1 | Division One | OTB | SP | CM David Henry Maycock s2336A | four | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |