Personal information | |
---|---|
Club | Athenaeum |
Nominated Team | 2 |
ECF rating code | 277809K |
ECF membership code | ME015025 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1803, C |
Rapid-play rating | 1780, A |
National Federation | |
FIDE rating code | 427187 |
LCL first registered | 31-10-2013 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 6 matches |
2021 - 22 season | 6 matches |
2019 - 20 season | 10 matches |
2018 - 19 season | 13 matches |
2017 - 18 season | 18 matches |
2016 - 17 season | 12 matches |
2015 - 16 season | 9 matches |
2014 - 15 season | 2 matches |
2013 - 14 season | 4 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-03-2015 | Athenaeum 2 vs Streatham & Brixton 2 | Division Two | Online | SP | Martin J Cowley s1581C | eight | draw |
23-03-2015 | Athenaeum 2 vs Metropolitan 1 | Division Two | Online | SP | Soumen Roy s1915E | six | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |