Personal information | |
---|---|
Club | Hackney |
ECF rating code | 277416B |
ECF membership code | ME009617 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1651, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 666904 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 11 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 14 matches |
2017 - 18 season | 11 matches |
2016 - 17 season | 13 matches |
2015 - 16 season | 8 matches |
2014 - 15 season | 11 matches |
2013 - 14 season | 13 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 10 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2019 | Hackney 5 vs Hackney 4 | Division Major | OTB | SP | Omar Jassim s1758* | three | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |