Personal information | |
---|---|
Club | East Ham |
ECF rating code | 274539C |
ECF membership code | |
Standard-play rating | 1622, B |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 431419 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2019 - 20 season | 11 matches |
2018 - 19 season | 11 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 5 matches |
2015 - 16 season | 1 match |
2014 - 15 season | 4 matches |
2013 - 14 season | 2 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-02-2014 | Hammersmith 1 vs East Ham 1 | Division Three | Online | SP | Ken M Hedger s?? | nine | loss |
21-03-2014 | London Deaf 1 vs East Ham 1 | Division Three | Online | SP | Robert C Brown s1690* | seven | loss |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |